NordVPN Server Locations
Full 149-country / 224-location app-checked list
This page is based on our NordVPN app count from 3 June 2026. NordVPN's public server page currently says 9,515 ultra-fast servers covering 149 countries, but the public table/list currently live on that same page showed 137 countries/territories and 212 locations when Hong Kong was counted as one location. We checked every country and location in the app, added the entries missing from the website table, and arrived at a 149-country / 224-location list.
Quick Verdict
NordVPN's own server-page meta-description says it has 9,515 ultra-fast servers covering 149 countries. At the time of our check, the public table currently live on NordVPN's server page did not appear to show the full 149-country spread; it showed 137.
Full NordVPN Server Locations List
This is our latest NordVPN server-location list, based on a manual app count. It adds the 12 countries missing from the current public server-page table and lists all 149 countries, 223 named city/location entries, and 224 total location rows. Each row has separate tick columns for Regular, P2P, Obfuscated, Double VPN, Dedicated IP, and Virtual.
Americas
| Country | Location | Regular | P2P | Obfuscated | Double VPN | Dedicated IP | Virtual |
|---|---|---|---|---|---|---|---|
| Argentina | Buenos Aires | ✓ | ✓ | — | — | — | — |
| The Bahamas | Nassau | ✓ | ✓ | — | — | — | ✓ |
| Barbados | Bridgetown | ✓ | ✓ | — | — | — | ✓ |
| Belize | Belmopan | ✓ | ✓ | — | — | — | ✓ |
| Bermuda | Hamilton | ✓ | ✓ | — | — | — | ✓ |
| Bolivia | La Paz | ✓ | ✓ | — | — | — | ✓ |
| Brazil | São Paulo | ✓ | ✓ | — | — | — | — |
| Canada | Calgary | ✓ | ✓ | — | — | — | — |
| Canada | Montreal | ✓ | ✓ | — | ✓ | ✓ | — |
| Canada | Toronto | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Canada | Vancouver | ✓ | ✓ | — | — | ✓ | — |
| Cayman Islands | George Town | ✓ | ✓ | — | — | — | ✓ |
| Chile | Santiago | ✓ | ✓ | — | — | — | — |
| Colombia | Bogota | ✓ | ✓ | — | — | — | — |
| Costa Rica | San José | ✓ | ✓ | — | — | — | ✓ |
| Dominican Republic | Santo Domingo | ✓ | ✓ | — | — | — | ✓ |
| Ecuador | Quito | ✓ | ✓ | — | — | — | ✓ |
| El Salvador | San Salvador | ✓ | ✓ | — | — | — | ✓ |
| Greenland | Nuuk | ✓ | ✓ | — | — | — | ✓ |
| Guatemala | Guatemala City | ✓ | ✓ | — | — | — | ✓ |
| Guam | Hagatna | ✓ | ✓ | — | — | — | ✓ |
| Honduras | Tegucigalpa | ✓ | ✓ | — | — | — | ✓ |
| Jamaica | Kingston | ✓ | ✓ | — | — | — | ✓ |
| Mexico | Mexico City | ✓ | ✓ | — | — | ✓ | — |
| Panama | Panama City | ✓ | ✓ | — | — | — | ✓ |
| Paraguay | Asuncion | ✓ | ✓ | — | — | — | ✓ |
| Peru | Lima | ✓ | ✓ | — | — | — | — |
| Puerto Rico | San Juan | ✓ | ✓ | — | — | — | ✓ |
| Saint Lucia APP-ONLY CHECK | Castries | ? | ? | ? | ? | ? | ? |
| Suriname | Paramaribo | ✓ | ✓ | — | — | — | ✓ |
| Trinidad and Tobago | Port of Spain | ✓ | ✓ | — | — | — | ✓ |
| Uruguay | Montevideo | ✓ | ✓ | — | — | — | ✓ |
| US | Ashburn | ✓ | ✓ | — | ✓ | ✓ | — |
| US | Atlanta | ✓ | ✓ | ✓ | — | ✓ | — |
| US | Boston | ✓ | ✓ | — | — | ✓ | — |
| US | Buffalo | ✓ | ✓ | — | — | ✓ | — |
| US | Charlotte | ✓ | ✓ | — | — | — | — |
| US | Chicago | ✓ | ✓ | ✓ | — | ✓ | — |
| US | Dallas | ✓ | ✓ | — | — | ✓ | — |
| US | Denver | ✓ | ✓ | — | — | ✓ | — |
| US | Houston | ✓ | ✓ | — | — | ✓ | — |
| US | Kansas City | ✓ | ✓ | — | — | — | — |
| US | Los Angeles | ✓ | ✓ | ✓ | — | ✓ | — |
| US | McAllen | ✓ | ✓ | — | — | ✓ | — |
| US | Miami | ✓ | ✓ | ✓ | — | ✓ | — |
| US | Nashville | ✓ | ✓ | — | — | — | — |
| US | New York | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| US | Omaha | ✓ | ✓ | — | — | — | — |
| US | Phoenix | ✓ | ✓ | — | — | — | — |
| US | Pittsburgh | ✓ | ✓ | — | — | — | — |
| US | Salt Lake City | ✓ | ✓ | — | — | — | — |
| US | San Francisco | ✓ | ✓ | — | — | — | — |
| US | Seattle | ✓ | ✓ | — | — | ✓ | — |
| US | St. Louis | ✓ | ✓ | — | — | — | — |
| US | Albuquerque | ✓ | ✓ | — | — | — | ✓ |
| US | Anchorage | ✓ | ✓ | — | — | — | ✓ |
| US | Baltimore | ✓ | ✓ | — | — | — | ✓ |
| US | Billings | ✓ | ✓ | — | — | — | ✓ |
| US | Boise | ✓ | ✓ | — | — | — | ✓ |
| US | Burlington | ✓ | ✓ | — | — | — | ✓ |
| US | Charleston | ✓ | ✓ | — | — | — | ✓ |
| US | Cheyenne | ✓ | ✓ | — | — | — | ✓ |
| US | Columbus | ✓ | ✓ | — | — | — | ✓ |
| US | Des Moines | ✓ | ✓ | — | — | — | ✓ |
| US | Detroit | ✓ | ✓ | — | — | — | ✓ |
| US | Fargo | ✓ | ✓ | — | — | — | ✓ |
| US | Honolulu | ✓ | ✓ | — | — | — | ✓ |
| US | Huntington | ✓ | ✓ | — | — | — | ✓ |
| US | Indianapolis | ✓ | ✓ | — | — | — | ✓ |
| US | Jackson | ✓ | ✓ | — | — | — | ✓ |
| US | Las Vegas | ✓ | ✓ | — | — | — | ✓ |
| US | Lewiston | ✓ | ✓ | — | — | — | ✓ |
| US | Little Rock | ✓ | ✓ | — | — | — | ✓ |
| US | Louisville | ✓ | ✓ | — | — | — | ✓ |
| US | Milwaukee | ✓ | ✓ | — | — | — | ✓ |
| US | Minneapolis | ✓ | ✓ | — | — | — | ✓ |
| US | Montgomery | ✓ | ✓ | — | — | — | ✓ |
| US | Nashua | ✓ | ✓ | — | — | — | ✓ |
| US | New Haven | ✓ | ✓ | — | — | — | ✓ |
| US | New Orleans | ✓ | ✓ | — | — | — | ✓ |
| US | Oklahoma City | ✓ | ✓ | — | — | — | ✓ |
| US | Portland | ✓ | ✓ | — | — | — | ✓ |
| US | Providence | ✓ | ✓ | — | — | — | ✓ |
| US | Sioux Falls | ✓ | ✓ | — | — | — | ✓ |
| US | Trenton | ✓ | ✓ | — | — | — | ✓ |
| US | Wichita | ✓ | ✓ | — | — | — | ✓ |
| US | Wilmington | ✓ | ✓ | — | — | — | ✓ |
| Venezuela | Caracas | ✓ | ✓ | — | — | — | ✓ |
Europe
| Country | Location | Regular | P2P | Obfuscated | Double VPN | Dedicated IP | Virtual |
|---|---|---|---|---|---|---|---|
| Albania | Tirana | ✓ | — | — | — | — | — |
| Andorra | Andorra la Vella | ✓ | ✓ | — | — | — | ✓ |
| Armenia | Yerevan | ✓ | ✓ | — | — | — | ✓ |
| Austria | Vienna | ✓ | ✓ | — | — | ✓ | — |
| Azerbaijan | Baku | ✓ | ✓ | — | — | — | ✓ |
| Belgium | Brussels | ✓ | ✓ | — | — | ✓ | — |
| Bosnia and Herzegovina | Sarajevo | ✓ | ✓ | — | — | — | ✓ |
| Bulgaria | Sofia | ✓ | ✓ | — | — | — | — |
| Cyprus | Nicosia | ✓ | ✓ | — | — | — | — |
| Croatia | Zagreb | ✓ | ✓ | — | — | — | — |
| Czech Republic | Prague | ✓ | ✓ | — | — | ✓ | — |
| Denmark | Copenhagen | ✓ | ✓ | — | ✓ | ✓ | — |
| Estonia | Tallinn | ✓ | ✓ | — | — | — | — |
| Finland | Helsinki | ✓ | ✓ | — | — | ✓ | — |
| France | Bordeaux | ✓ | ✓ | — | — | ✓ | — |
| France | Marseille | ✓ | ✓ | — | — | ✓ | — |
| France | Paris | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| France | Strasbourg | ✓ | ✓ | — | — | — | — |
| Georgia | Tbilisi | ✓ | ✓ | — | — | — | ✓ |
| Germany | Berlin | ✓ | ✓ | — | — | — | — |
| Germany | Frankfurt | ✓ | ✓ | ✓ | — | ✓ | — |
| Germany | Hamburg | ✓ | ✓ | — | — | — | — |
| Greece | Athens | ✓ | ✓ | — | — | — | ✓ |
| Hungary | Budapest | ✓ | ✓ | — | — | ✓ | — |
| Iceland | Reykjavik | ✓ | ✓ | — | — | — | — |
| Ireland | Dublin | ✓ | ✓ | — | — | ✓ | — |
| Isle of Man | Douglas | ✓ | ✓ | — | — | — | ✓ |
| Italy | Milan | ✓ | ✓ | ✓ | — | ✓ | — |
| Italy | Rome | ✓ | ✓ | — | — | — | — |
| Italy | Palermo | ✓ | ✓ | — | — | — | — |
| Jersey | Saint Helier | ✓ | ✓ | — | — | — | ✓ |
| Latvia | Riga | ✓ | ✓ | — | — | — | — |
| Liechtenstein | Vaduz | ✓ | ✓ | — | — | — | ✓ |
| Lithuania | Vilnius | ✓ | ✓ | — | — | — | — |
| Luxembourg | Luxembourg | ✓ | ✓ | — | — | — | — |
| Malta | Valletta | ✓ | ✓ | — | — | — | ✓ |
| Moldova | Chisinau | ✓ | — | — | — | — | — |
| Monaco | Monte Carlo | ✓ | ✓ | — | — | — | ✓ |
| Montenegro | Podgorica | ✓ | ✓ | — | — | — | ✓ |
| Netherlands | Amsterdam | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| North Macedonia | Skopje | ✓ | — | — | — | — | — |
| Norway | Oslo | ✓ | ✓ | — | — | ✓ | — |
| Poland | Warsaw | ✓ | ✓ | ✓ | — | ✓ | — |
| Portugal | Lisbon | ✓ | ✓ | — | — | ✓ | — |
| Romania | Bucharest | ✓ | ✓ | — | — | ✓ | — |
| Serbia | Belgrade | ✓ | ✓ | — | — | — | — |
| Slovakia | Bratislava | ✓ | ✓ | — | — | — | — |
| Slovenia | Ljubljana | ✓ | ✓ | — | — | — | — |
| Spain | Barcelona | ✓ | ✓ | — | — | ✓ | — |
| Spain | Madrid | ✓ | ✓ | ✓ | — | ✓ | — |
| Sweden | Stockholm | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Switzerland | Zurich | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Ukraine | Kyiv | ✓ | ✓ | — | — | — | — |
| United Kingdom | Edinburgh | ✓ | ✓ | — | — | ✓ | — |
| United Kingdom | Glasgow | ✓ | ✓ | — | — | — | — |
| United Kingdom | London | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| United Kingdom | Manchester | ✓ | ✓ | — | — | ✓ | — |
Asia Pacific
| Country | Location | Regular | P2P | Obfuscated | Double VPN | Dedicated IP | Virtual |
|---|---|---|---|---|---|---|---|
| Australia | Adelaide | ✓ | ✓ | — | — | — | — |
| Australia | Brisbane | ✓ | ✓ | — | — | — | — |
| Australia | Melbourne | ✓ | ✓ | — | — | ✓ | — |
| Australia | Perth | ✓ | ✓ | — | — | — | — |
| Australia | Sydney | ✓ | ✓ | — | — | ✓ | — |
| Bangladesh | Dhaka | ✓ | ✓ | — | — | — | ✓ |
| Bhutan | Thimphu | ✓ | ✓ | — | — | — | ✓ |
| Brunei | Bandar Seri Begawan | ✓ | ✓ | — | — | — | ✓ |
| Cambodia | Phnom Penh | ✓ | ✓ | — | — | — | ✓ |
| Fiji | Suva | ✓ | ✓ | — | — | — | ✓ |
| Hong Kong | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| India | Mumbai | ✓ | ✓ | — | — | — | ✓ |
| Indonesia | Jakarta | ✓ | ✓ | — | — | — | — |
| Japan | Osaka | ✓ | ✓ | — | — | — | — |
| Japan | Tokyo | ✓ | ✓ | ✓ | — | ✓ | — |
| Kazakhstan | Astana | ✓ | ✓ | — | — | — | ✓ |
| Kyrgyzstan APP-ONLY CHECK | Bishkek | ? | ? | ? | ? | ? | ? |
| Laos | Vientiane | ✓ | ✓ | — | — | — | ✓ |
| Malaysia | Kuala Lumpur | ✓ | ✓ | — | — | — | — |
| Maldives APP-ONLY CHECK | Malé | ? | ? | ? | ? | ? | ? |
| Myanmar | Naypyidaw | ✓ | ✓ | — | — | — | ✓ |
| Mongolia | Ulaanbaatar | ✓ | ✓ | — | — | — | ✓ |
| Nepal | Kathmandu | ✓ | ✓ | — | — | — | ✓ |
| New Zealand | Auckland | ✓ | ✓ | — | — | ✓ | — |
| Pakistan | Karachi | ✓ | ✓ | — | — | — | ✓ |
| Papua New Guinea | Port Moresby | ✓ | ✓ | — | — | — | ✓ |
| Philippines | Manila | ✓ | ✓ | — | — | — | ✓ |
| Singapore | Singapore | ✓ | ✓ | ✓ | — | ✓ | — |
| South Korea | Seoul | ✓ | ✓ | — | — | ✓ | — |
| Sri Lanka | Colombo | ✓ | ✓ | — | — | — | ✓ |
| Tajikistan | Dushanbe | ✓ | ✓ | — | — | — | ✓ |
| Taiwan | Taipei | ✓ | ✓ | — | ✓ | — | — |
| Thailand | Bangkok | ✓ | ✓ | — | — | — | ✓ |
| Uzbekistan | Tashkent | ✓ | ✓ | — | — | — | ✓ |
| Vietnam | Hanoi | ✓ | ✓ | — | — | — | ✓ |
| Vietnam | Ho Chi Minh City | ✓ | ✓ | — | — | — | ✓ |
Africa and Middle East
| Country | Location | Regular | P2P | Obfuscated | Double VPN | Dedicated IP | Virtual |
|---|---|---|---|---|---|---|---|
| Afghanistan | Kabul | ✓ | ✓ | — | — | — | ✓ |
| Algeria | Algiers | ✓ | ✓ | — | — | — | ✓ |
| Angola | Luanda | ✓ | ✓ | — | — | — | ✓ |
| Bahrain | Manama | ✓ | ✓ | — | — | — | ✓ |
| Botswana APP-ONLY CHECK | Gaborone | ? | ? | ? | ? | ? | ? |
| Burkina Faso APP-ONLY CHECK | Ouagadougou | ? | ? | ? | ? | ? | ? |
| Cameroon APP-ONLY CHECK | Yaoundé | ? | ? | ? | ? | ? | ? |
| Cape Verde APP-ONLY CHECK | Praia | ? | ? | ? | ? | ? | ? |
| Chad | NDjamena | ✓ | ✓ | — | — | — | ✓ |
| Comoros | Moroni | ✓ | ✓ | — | — | — | ✓ |
| Côte d’Ivoire | Yamoussoukro | ✓ | ✓ | — | — | — | ✓ |
| Egypt | Cairo | ✓ | ✓ | — | — | — | ✓ |
| Ethiopia | Addis Ababa | ✓ | ✓ | — | — | — | ✓ |
| The Gambia APP-ONLY CHECK | Banjul | ? | ? | ? | ? | ? | ? |
| Ghana | Accra | ✓ | ✓ | — | — | — | ✓ |
| Iraq | Baghdad | ✓ | ✓ | — | — | — | ✓ |
| Israel | Tel Aviv | ✓ | ✓ | — | — | ✓ | — |
| Jordan | Amman | ✓ | ✓ | — | — | — | ✓ |
| Kenya | Nairobi | ✓ | ✓ | — | — | — | ✓ |
| Kuwait | Kuwait City | ✓ | ✓ | — | — | — | ✓ |
| Lebanon | Beirut | ✓ | ✓ | — | — | — | ✓ |
| Libya | Tripoli | ✓ | ✓ | — | — | — | ✓ |
| Madagascar APP-ONLY CHECK | Antananarivo | ? | ? | ? | ? | ? | ? |
| Malawi APP-ONLY CHECK | Lilongwe | ? | ? | ? | ? | ? | ? |
| Mauritania | Nouakchott | ✓ | ✓ | — | — | — | ✓ |
| Mauritius | Port Louis | ✓ | ✓ | — | — | — | ✓ |
| Morocco | Rabat | ✓ | ✓ | — | — | — | ✓ |
| Mozambique | Maputo | ✓ | ✓ | — | — | — | ✓ |
| Nigeria | Lagos | ✓ | ✓ | — | — | — | — |
| Qatar | Doha | ✓ | ✓ | — | — | — | ✓ |
| Rwanda | Kigali | ✓ | ✓ | — | — | — | ✓ |
| Senegal | Dakar | ✓ | ✓ | — | — | — | ✓ |
| Sierra Leone APP-ONLY CHECK | Freetown | ? | ? | ? | ? | ? | ? |
| Somalia | Mogadishu | ✓ | ✓ | — | — | — | ✓ |
| South Africa | Johannesburg | ✓ | ✓ | — | — | ✓ | — |
| Tanzania | Dodoma | ✓ | ✓ | — | — | — | ✓ |
| Togo | Lomé | ✓ | ✓ | — | — | — | ✓ |
| Tunisia | Tunis | ✓ | ✓ | — | — | — | ✓ |
| Türkiye | Istanbul | ✓ | ✓ | ✓ | — | ✓ | — |
| United Arab Emirates | Dubai | ✓ | ✓ | ✓ | — | — | — |
| United Arab Emirates | Fujairah | ✓ | ✓ | — | — | — | — |
| Yemen | Sanaa | ✓ | ✓ | — | — | — | ✓ |
| Zambia APP-ONLY CHECK | Lusaka | ? | ? | ? | ? | ? | ? |
Website Table And App Count Difference
NordVPN's current server-page description says: “NordVPN already offers the best VPN infrastructure on the market, with 9,515 ultra-fast servers covering 149 countries.”
However, the current public server-location table on NordVPN's website did not show that full spread when we checked it. It contained 137 countries/territories and 212 locations if Hong Kong was counted as one location even though the city field was shown as “—”.
We then checked every country and location listed inside the NordVPN app and added the countries missing from the website table. That app count gives 149 countries, 223 named city/location entries, and 224 total location rows when Hong Kong's blank city field is included. The gap is exactly 12 countries and 12 locations.
| Data point | Count | What it means |
|---|---|---|
| Current website table | 137 countries / 212 locations | The live website table did not include the 12 countries found in the app. |
| App count | 149 countries / 224 total locations | The app count matches NordVPN’s 149-country claim and reconciles the 224 total-location count. |
| Difference | +12 countries / +12 locations | The difference comes from 12 country/location entries visible in the app. |
Additional Countries / Locations Found In The NordVPN App
These 12 app-listed locations explain the jump from 137 countries / 212 locations in the current website table to 149 countries / 224 total locations in the app count.
| Country | App location | Current website table status | Server type status |
|---|---|---|---|
| Saint Lucia | Castries | Not present in the current website table we checked | Unknown / not confirmed yet |
| Kyrgyzstan | Bishkek | Not present in the current website table we checked | Unknown / not confirmed yet |
| Maldives | Malé | Not present in the current website table we checked | Unknown / not confirmed yet |
| Botswana | Gaborone | Not present in the current website table we checked | Unknown / not confirmed yet |
| Burkina Faso | Ouagadougou | Not present in the current website table we checked | Unknown / not confirmed yet |
| Cameroon | Yaoundé | Not present in the current website table we checked | Unknown / not confirmed yet |
| Cape Verde | Praia | Not present in the current website table we checked | Unknown / not confirmed yet |
| The Gambia | Banjul | Not present in the current website table we checked | Unknown / not confirmed yet |
| Madagascar | Antananarivo | Not present in the current website table we checked | Unknown / not confirmed yet |
| Malawi | Lilongwe | Not present in the current website table we checked | Unknown / not confirmed yet |
| Sierra Leone | Freetown | Not present in the current website table we checked | Unknown / not confirmed yet |
| Zambia | Lusaka | Not present in the current website table we checked | Unknown / not confirmed yet |
NordVPN Server Types Explained
| Server type | Meaning |
|---|---|
| Regular | Standard NordVPN servers for everyday encrypted browsing, streaming, and general VPN use. |
| P2P | Locations where NordVPN indicates support for peer-to-peer traffic. |
| Obfuscated | Servers designed to disguise VPN traffic as regular HTTPS-style traffic in restrictive networks. |
| Double VPN | Routes traffic through two VPN servers instead of one for extra privacy layering. |
| Dedicated IP | Locations where NordVPN offers fixed dedicated IP options. |
| Virtual | A location where the displayed VPN country may differ from the physical server hosting location. |
| Unknown / not confirmed yet | Used here only for the 12 app-listed countries where the current website table did not include type badges. |
NordVPN Server Locations World Map Visual

FAQs: NordVPN Server Locations
How many NordVPN countries did we count?
We counted 149 countries in the NordVPN app. The current website table we checked had 137 countries/territories, so the app count adds 12 countries.
How many NordVPN locations did we count?
We counted 223 named city/location entries and 224 total location rows when Hong Kong's blank city field is counted as one location.
Why are some server types listed as unknown?
The 12 app-listed countries were not present in the current public server-page table we checked, so we could confirm their country and city/location but not their exact server-type badges from that website table.
Why did the original website extraction not match the app count?
NordVPN's current page copy says 9,515 servers across 149 countries, but the current server-page table on their server page we checked only showed 137 countries and 212 locations including Hong Kong. The manual app check reconciled this by finding 12 additional countries and 12 additional location rows.
Where is NordVPN's official server page?
NordVPN's official server page is available at https://nordvpn.com/servers/.
Use the official NordVPN server page as the live reference point, then compare it with the app count above if the website table and app list are not showing the same countries yet.
Open NordVPN's Server PageNordVPN Server List Summary
The app-side server list explains the gap between NordVPN’s current 149-country claim and the current website table we checked. Our final working count is 149 countries and 224 total locations, with 12 countries marked as app-listed additions.

BY MARTIN NEEDS
Director @ NeedSec LTD | Cybersecurity Expert | 10+ Years Experience
Martin Needs is a cybersecurity assessor and Director at NeedSec LTD. This page was reviewed as part of FindCheapVPNs’ VPN infrastructure tracking work. This guide uses a NordVPN app count to update the public server table, adding the countries missing from the website table so the final list matches NordVPN’s 149-country, 224-location total.
